So according to the statistics, 1 in every 100 Americans will die this year by a DRUG RELATED Cause! | ||||||||
See www.pharmamurders.com for an overview of how Big Pharma, the FDA and the MHRA work. | ||||||||
And look at the Big Pharma Death Clock: http://pharmadeathclock.com/ | ||||||||
Cause | Deaths / Year | Location | Source | |||||
Chemotherapy | 1,000,000 | USA | View | |||||
Iatrogenic Deaths | 783,936 | USA | View | |||||
Hospital Errors | 440,000 | USA | View | |||||
Drug-Resistant Tuberculosis (MDR) | 210,000 | USA | View | |||||
Bedsores | 115,000 | USA | View | |||||
Hospital Malnutrition | 108,800 | USA | View | |||||
Adverse Drug Reactions | 106,000 | USA | View | |||||
Medical Error | 98,000 | USA | View | |||||
Hospital Infections | 75,000 | USA | View | |||||
SSRIs | 40,000 | USA | ||||||
Surgery-Related | 32,000 | USA | View | |||||
SuperBugs | 23,000 | USA | View | |||||
Prescription Drugs | 22,767 | USA | View | |||||
Drug-Resistant Streptococcus Pneumoniae | 22,000 | USA | View (P.27) | |||||
Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | 16,500 | USA | View | |||||
Opioids (pain relievers) | 16,235 | USA | View | |||||
Clostridium Difficile (C.diff) | 14,000 | USA | View (P.29) | |||||
Methicillin-Resistant Staphylococcus Aureus (MRSA) | 11,285 | USA | View (P.31) | |||||
Benzodiazepines | 6,973 | USA | View | |||||
Anti-Depressant Overdoses | 3,889 | USA | View | |||||
Anti-Epileptic and Anti-Parkinsonism Drugs | 1,717 | USA | View | |||||
Extended Spectrum – Lactamase (ESBL) Producing Enterbacteriaceae | 1,700 | USA | View (P.30) | |||||
Systemic and Hematological Drugs | 1,591 | USA | View | |||||
Anti-Psychotic and Neuroleptic Drugs | 1,351 | USA | View | |||||
Vancomycin-Resistant Enterococcus | 1,300 | USA | View (P.30) | |||||
Acetaminophen-Related Deaths | 980 | USA | View | |||||
Drug-Resistant Salmonella Enterica Serovar Typhi | 760 | USA | View (P.31) | |||||
Carbapenem-Resistant Enterobacteriaceae (CRE) | 600 | USA | View (P.29) | |||||
Multi-Drug Resistant Acinetobacter | 500 | USA | View (P.30) | |||||
Respiratory Drugs | 487 | USA | View | |||||
Drug-Resistant Non-Typhoidal Salmonella | 450 | USA | View (P.31) | |||||
Clindamycin-Resistant Group B Streptococcus | 440 | USA | View (P.32) | |||||
Multidrug-Resistant Pseudomonas Aeruginosa | 440 | USA | View (P.26) | |||||
Cardiovascular Drugs | 354 | USA | View | |||||
Barbiturates | 296 | USA | View | |||||
Autonomic Nervous System Drugs | 263 | USA | View | |||||
Anesthetics and Therapeutic Gases | 195 | USA | View | |||||
Erythromycin-Resistant Group A Streptococcus (GAS) | 160 | USA | View (P.32) | |||||
Hormones, Insulins and Glucocorticoids | 147 | USA | View | |||||
Anti-Infectives | 114 | USA | View | |||||
Diuretics and Other Drugs, Medicaments, and Biological Substances | 56 | USA | View | |||||
Drug-Resistant Shigella | 40 | USA | View (P.31) | |||||
Topical Drugs | 34 | USA | View | |||||
Legal Abortions (Deaths of Mothers) | 10 | USA | View | |||||
Total Drug related deaths per year in the USA
|
3,159,370 |
|
|